<graph xAxisName='Products' yAxisName='Sales' caption='Cumulative Sales' subCaption='( 2004 to 2006 )' 
 decimalPrecision='0' rotateNames='1' numDivLines='3' numberPrefix='$' showValues='0' formatNumberScale='0'>
	<categories>
		<category name='Product A ' />
		<category name='Product B ' />
		<category name='Product C ' />
		<category name='Product D ' />
		<category name='Product E ' />
	</categories>
	<dataset seriesName='2004' color='AFD8F8' showValues='0'>
		<set value='25601.34' />
		<set value='20148.82' />
		<set value='17372.76' />
		<set value='35407.15' />
		<set value='38105.68' />
	</dataset>
	<dataset seriesName='2005'  color='F6BD0F' showValues='0'>
		<set value='57401.85' />
		<set value='41941.19' />
		<set value='45263.37' />
		<set value='117320.16' />
		<set value='114845.27' />
	</dataset>
	<dataset seriesName='2006' color='8BBA00' showValues='0'>
		<set value='45000.65' />
		<set value='44835.76' />
		<set value='18722.18' />
		<set value='77557.31' />
		<set value='92633.68' />
	</dataset>
</graph>
